Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item # | Company/Title | #Number | Date | Condition | Price |
| C121-0001 | Valiant - Solar Man of the Atom | #24 | Aug - 1993 | VF-NM | $0.25 |
| C121-0002 | Valiant - Solar Man of the Atom | #24 | Aug - 1993 | VF | $0.25 |
| C121-0003 | Valiant - Solar Man of the Atom | #25 | Sep - 1993 | VF-NM | $0.25 |
| C121-0004 | Valiant - Solar Man of the Atom | #25 | Sep - 1993 | VF | $0.25 |
| C121-0005 | Valiant - Solar Man of the Atom | #26 | Oct - 1993 | VF-NM | $0.25 |
| C121-0006 | Valiant - Solar Man of the Atom | #27 | Nov - 1993 | VF-NM | $0.25 |
| C121-0007 | Valiant - Solar Man of the Atom | #28 | Dec - 1993 | VF | $0.25 |
| C121-0008 | Valiant - Solar Man of the Atom | #29 | Jan - 1994 | VF | $0.25 |
| C121-0009 | Valiant - Solar Man of the Atom | #30 | Feb - 1994 | VF-NM | $0.25 |
| C121-0010 | Valiant - Solar Man of the Atom | #31 | Mar - 1994 | VF-NM | $0.25 |
| C121-0011 | Valiant - Solar Man of the Atom | #31 | Mar - 1994 | VF | $0.25 |
| C121-0012 | Valiant - Turok Dinosaur Hunter | #1 | Jul - 1993 | VF-NM | $0.50 |
| C121-0013 | Valiant - Turok Dinosaur Hunter | #2 | Aug - 1993 | VF-NM | $0.25 |
| C121-0014 | Valiant - Turok Dinosaur Hunter | #3 | Sep - 1993 | VF-NM | $0.25 |
| C121-0015 | Valiant - Turok Dinosaur Hunter | #4 | Oct - 1993 | VF-NM | $0.25 |
| C121-0016 | Valiant - Turok Dinosaur Hunter | #4 | Oct - 1993 | VF | $0.25 |
| C121-0017 | Valiant - Turok Dinosaur Hunter | #5 | Nov - 1993 | VF-NM | $0.25 |
| C121-0018 | Valiant - Turok Dinosaur Hunter | #6 | Dec - 1993 | VF-NM | $0.25 |
| C121-0019 | Valiant - Turok Dinosaur Hunter | #7 | Jan - 1994 | VF-NM | $0.25 |
| C121-0020 | Valiant - Turok Dinosaur Hunter | #22 | Apr - 1995 | VF | $0.25 |
| C121-0021 | Valiant - Turok Dinosaur Hunter | #23 | May - 1995 | VF-NM | $0.25 |
| C121-0022 | Valiant - Unity | #0 | 1992 | VF-NM | $0.25 |
| C121-0023 | Valiant - Unity | #1 | Oct - 1992 | VF-NM | $0.25 |
| C121-0024 | Valiant - Valiant Reader | #1 | 1993 | VF-NM | $0.25 |
| C121-0025 | Valiant - Visitor | #2 | May - 1995 | VF-NM | $0.25 |
| C121-0026 | Valiant - X-O Manowar | #0 | Aug - 1993 | VF-NM | $0.50 |
| C121-0027 | Valiant - X-O Manowar | #14 | Mar - 1993 | VF | $0.25 |
| C121-0028 | Valiant - X-O Manowar | #15 | Apr - 1993 | VF-NM | $0.25 |
| C121-0029 | Valiant - X-O Manowar | #17 | Jun - 1993 | VF-NM | $0.25 |
| C121-0030 | Valiant - X-O Manowar | #17 | Jun - 1993 | VF | $0.25 |
| C121-0031 | Valiant - X-O Manowar | #18 | Jul - 1993 | VF-NM | $0.25 |
| C121-0032 | Valiant - X-O Manowar | #19 | Aug - 1993 | VF-NM | $0.25 |
| C121-0033 | Valiant - X-O Manowar | #20 | Sep - 1993 | VF-NM | $0.25 |
| C121-0034 | Valiant - X-O Manowar | #20 | Sep - 1993 | VF | $0.25 |
| C121-0035 | Valiant - X-O Manowar | #21 | Oct - 1993 | VF-NM | $0.25 |
| C121-0036 | Valiant - X-O Manowar | #21 | Oct - 1993 | VF | $0.25 |
| C121-0037 | Valiant - X-O Manowar | #22 | Nov - 1993 | VF-NM | $0.25 |
| C121-0038 | Valiant - X-O Manowar | #22 | Nov - 1993 | VF | $0.25 |
| C121-0039 | Valiant - X-O Manowar | #23 | Dec - 1993 | VF-NM | $0.25 |
| C121-0040 | Valiant - X-O Manowar | #23 | Dec - 1993 | VF | $0.25 |
| C121-0041 | Valiant - X-O Manowar | #28 | May - 1994 | VG-FN | $0.25 |
| C121-0042 | Valiant - X-O Manowar | #35 | Jan - 1995 | FN-VF | $0.25 |
| C121-0043 | Valiant - X-O Manowar | #43 | Jun - 1995 | VF | $0.25 |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions