Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item # | Company/Title | #Number | Date | Condition | Price |
| C116-0001 | Image - Pitt | #2 | Jul - 1993 | VF-NM | $0.50 |
| C116-0002 | Image - Prophet | #1 | Oct - 1993 | FN-VF | $0.50 |
| C116-0003 | Image - Prophet | #3 | Jan - 1994 | VF-NM | $0.50 |
| C116-0004 | Image - Prophet | #3 | Jan - 1994 | FN-VF | $0.50 |
| C116-0005 | Image - Prophet | #4 | Feb - 1994 | VF | $0.50 |
| C116-0006 | Image - Prophet | #6 | Jun - 1994 | VF-NM | $0.50 |
| C116-0007 | Image - Prophet | #6 | Jun - 1994 | VF | $0.50 |
| C116-0008 | Image - Prophet | #7 | Sep - 1994 | FN-VF | $0.50 |
| C116-0009 | Image - Prophet | #8 | Nov - 1994 | VF-NM | $0.50 |
| C116-0010 | Image - Prophet | #9 | Dec - 1994 | VF | $0.50 |
| C116-0011 | Image - Prophet | #1 | Aug - 1995 | VF-NM | $0.50 |
| C116-0012 | Image - Prophet | #3 | Nov - 1995 | VF-NM | $0.50 |
| C116-0013 | Image - Prophet | #3 | Nov - 1995 | FN-VF | $0.50 |
| C116-0014 | Image - Prophet | #4 | Feb - 1996 | VF-NM | $0.50 |
| C116-0015 | Image - Ripclaw | #1 | Apr - 1995 | VF-NM | $0.50 |
| C116-0016 | Image - Ripclaw | #2 | May - 1995 | VF | $0.50 |
| C116-0017 | Image - Ripclaw | #2 | May - 1995 | FN-VF | $0.50 |
| C116-0018 | Image - Ripclaw | #3 | Feb - 1996 | VF-NM | $0.50 |
| C116-0019 | Image - Ripclaw | #3 | Feb - 1996 | VF | $0.50 |
| C116-0020 | Image - Ripclaw | #4 | Mar - 1996 | VF-NM | $0.50 |
| C116-0021 | Image - Ripclaw | #4 | Mar - 1996 | VF | $0.50 |
| C116-0022 | Image - Ripclaw | #5 | Apr - 1996 | VF-NM | $0.50 |
| C116-0023 | Image - Savage Dragon | #1 | Jul - 1992 | VF-NM | $1.00 |
| C116-0024 | Image - Savage Dragon | #3 | Dec - 1992 | VF-NM | $0.50 |
| C116-0025 | Image - Savage Dragon | #3 | Dec - 1992 | VF | $0.50 |
| C116-0026 | Image - Savage Dragon | #1 | Jun - 1993 | VF-NM | $0.50 |
| C116-0027 | Image - Savage Dragon | #2 | Jul - 1993 | VF-NM | $0.50 |
| C116-0028 | Image - Savage Dragon | #4 | Sep - 1993 | VF-NM | $0.50 |
| C116-0029 | Image - Savage Dragon | #4 | Sep - 1993 | FN-VF | $0.50 |
| C116-0030 | Image - Savage Dragon | #5 | Oct - 1993 | VF-NM | $0.50 |
| C116-0031 | Image - Savage Dragon | #5 | Oct - 1993 | VF | $0.50 |
| C116-0032 | Image - Savage Dragon | #6 | Nov - 1993 | VF-NM | $0.50 |
| C116-0033 | Image - Savage Dragon | #6 | Nov - 1993 | VF | $0.50 |
| C116-0034 | Image - Savage Dragon | #9 | Apr - 1994 | FN | $0.50 |
| C116-0035 | Image - Savage Dragon | #11 | Jul - 1994 | VF-NM | $0.50 |
| C116-0036 | Image - Savage Dragon | #13 | Oct - 1994 | VF | $0.50 |
| C116-0037 | Image - Savage Dragon | #14 | Oct - 1994 | VF | $0.50 |
| C116-0038 | Image - Savage Dragon | #16 | Jan - 1995 | VF | $0.50 |
| C116-0039 | Image - Savage Dragon | #19 | Apr - 1995 | VF-NM | $0.50 |
| C116-0040 | Image - Savage Dragon vs. Megaton Man | #1 | Mar - 1993 | VF-NM | $0.50 |
| C116-0041 | Image - Savage Dragon Teenage Mutant Ninja Turtles | #1 | Sep - 1993 | VF-NM | $1.00 |
| C116-0042 | Image - Shadow Hawk | #3 | Dec - 1992 | VF-NM | $0.50 |
| C116-0043 | Image - Shadow Hawk | #3 | Dec - 1992 | VF | $0.50 |
| C116-0044 | Image - Shadow Hawk | #4 | Mar - 1993 | VF-NM | $0.50 |
| C116-0045 | Image - Shadow Hawk | #4 | Mar - 1993 | VF | $0.50 |
| C116-0046 | Image - Shadow Hawk | #12 | Aug - 1994 | VF | $0.50 |
| C116-0047 | Image - Shadow Hawk | #18 | May - 1995 | VF-NM | $0.50 |
| C116-0048 | Image - Shadow Hawk II | #2 | Jul - 1993 | VF-NM | $0.50 |
| C116-0049 | Image - Shadow Hawk II | #3 | Aug - 1993 | VF-NM | $0.50 |
| C116-0050 | Image - Shadow Hawk III | #1 | Nov - 1993 | VF-NM | $0.50 |
| C116-0051 | Image - Shadow Hawk III | #2 | Dec - 1993 | VF-NM | $0.50 |
| C116-0052 | Image - Shadow Hawk III | #3 | Feb - 1994 | VF-NM | $0.50 |
| C116-0053 | Image - Shadow Hawk III | #4 | Mar - 1994 | VF-NM | $0.50 |
| C116-0054 | Image - Shadow Hawk Gallery | #1 | Apr - 1994 | VF | $0.50 |
| C116-0055 | Image - Shadow Hawk Saga - Hero Ashcan #4482 | No# | 1993 | VF-NM | $0.50 |
| C116-0056 | Image - Shadow Hawk Saga - Hero Ashcan #6182 | No# | 1993 | VF-NM | $0.50 |
| C116-0057 | Image - Shaman's Tears | #2 | Aug - 1993 | VF | $0.50 |
| C116-0058 | Image - Shaman's Tears | #2 | Aug - 1993 | FN-VF | $0.50 |
| C116-0059 | Image - Shaman's Tears | #10 | Jul - 1995 | VF-NM | $0.50 |
| C116-0060 | Image - Shaman's Tears | #11 | Aug - 1995 | VF-NM | $0.50 |
| C116-0061 | Image - Shaman's Tears | #11 | Aug - 1995 | VF | $0.50 |
| C116-0062 | Image - Shaman's Tears | #12 | Aug - 1995 | VF | $0.50 |
| C116-0063 | Image - Spartan Warrior Spirit | #1 | Jul - 1995 | FN | $0.50 |
| C116-0064 | Image - Spawn | #1 | May - 1992 | VF-NM | $3.00 |
| C116-0065 | Image - Spawn | #3 | Aug - 1992 | FN-VF | $1.50 |
| C116-0066 | Image - Spawn | #4 | Sep - 1992 | FN-VF | $1.50 |
| C116-0067 | Image - Spawn | #6 | Nov - 1992 | FN-VF | $1.00 |
| C116-0068 | Image - Spawn | #7 | Jan - 1993 | FN-VF | $1.00 |
| C116-0069 | Image - Spawn | #8 | Feb - 1993 | VF-NM | $1.50 |
| C116-0070 | Image - Spawn | #8 | Feb - 1993 | FN-VF | $1.00 |
| C116-0071 | Image - Spawn | #9 | Mar - 1993 | VF-NM | $2.00 |
| C116-0072 | Image - Spawn | #9 | Mar - 1993 | VF | $1.50 |
| C116-0073 | Image - Spawn | #10 | May - 1993 | FN-VF | $0.50 |
| C116-0074 | Image - Spawn | #11 | Jun - 1993 | VF-NM | $1.50 |
| C116-0075 | Image - Spawn | #11 | Jun - 1993 | VF | $1.25 |
| C116-0076 | Image - Spawn | #11 | Jun - 1993 | FN-VF | $1.00 |
| C116-0077 | Image - Spawn | #11 | Jun - 1993 | VG-FN | $0.50 |
| C116-0078 | Image - Spawn | #12 | Jul - 1993 | VF-NM | $1.50 |
| C116-0079 | Image - Spawn | #12 | Jul - 1993 | VF | $1.25 |
| C116-0080 | Image - Spawn | #34 | Aug - 1995 | VF-NM | $0.50 |
| C116-0081 | Image - Spawn | #34 | Aug - 1995 | VF | $1.25 |
| C116-0082 | Image - Spawn | #35 | Sep - 1995 | VF-NM | $1.50 |
| C116-0083 | Image - Spawn | #35 | Sep - 1995 | VF | $1.25 |
| C116-0084 | Image - Spawn | #36 | Oct - 1995 | VF-NM | $1.50 |
| C116-0085 | Image - Spawn | #39 | Dec - 1995 | VF-NM | $1.50 |
| C116-0086 | Image - Spawn | #42 | Feb - 1996 | VF-NM | $1.50 |
| C116-0087 | Image - Spawn | #43 | Feb - 1996 | VF-NM | $1.50 |
| C116-0088 | Image - Spawn Batman | NO# | 1994 | FN | $1.25 |
| C116-0088 | Image - Spawn Blood Feud | #1 | Jun - 1995 | VF | $2.50 |
| C116-0089 | Image - Spawn Blood Feud | #1 | Jun - 1995 | FN-VF | $0.75 |
| C116-0090 | Image - Spawn Blood Feud | #2 | Jul - 1995 | FN-VF | $0.75 |
| C116-0091 | Image - Spawn Blood Feud | #3 | Aug - 1995 | FN-VF | $0.75 |
| C116-0092 | Image - Spawn Blood Feud | #4 | Sep - 1995 | VF-NM | $1.50 |
| C116-0093 | Image - Spawn Blood Feud | #4 | Sep - 1995 | VF | $0.50 |
| C116-0094 | Image - Spawn W.I.L.D.C.A.T.S. | #1 | Jan - 1996 | FN-VF | $0.50 |
| C116-0095 | Image - Spawn W.I.L.D.C.A.T.S. | #2 | Feb - 1996 | FN-VF | $0.50 |
| C116-0096 | Image - Spawn W.I.L.D.C.A.T.S. | #3 | Mar - 1996 | FN-VF | $0.50 |
| C116-0097 | Image - Splitting Image | #1 | Mar - 1993 | VF-NM | $0.50 |
| C116-0098 | Image - Splitting Image | #2 | Apr - 1993 | VF-NM | $0.50 |
| C116-0099 | Image - Star | #1 | Jun - 1995 | VF-NM | $0.50 |
| C116-0100 | Image - Star | #1 | Jun - 1995 | VF | $0.50 |
| C116-0101 | Image - Star | #3 | Aug - 1995 | VF-NM | $0.50 |
| C116-0102 | Image - Star | #3 | Aug - 1995 | VF | $0.50 |
| C116-0103 | Image - Star | #3 | Aug - 1995 | FN-VF | $0.50 |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions