Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item # | Company/Title | #Number | Date | Condition | Price |
| C089-0001 | DC - Flash | #21 | Dec - 1988 | VF-NM | $1.75 |
| C089-0002 | DC - Flash | #27 | Jun - 1989 | VF-NM | $1.75 |
| C089-0003 | DC - Flash | #31 | Oct - 1989 | VF-NM | $1.75 |
| C089-0004 | DC - Flash | #32 | Nov - 1989 | FN-VF | $1.25 |
| C089-0005 | DC - Flash | #56 | Nov - 1991 | VF-NM | $1.75 |
| C089-0006 | DC - Flash | #56 | Nov - 1991 | VF | $1.50 |
| C089-0007 | DC - Flash | #57 | Dec - 1991 | VF-NM | $1.75 |
| C089-0008 | DC - Flash | #58 | Jan - 1992 | VF-NM | $1.75 |
| C089-0009 | DC - Flash | #81 | Late Sep - 1993 | VF | $2.00 |
| C089-0010 | DC - Flash | #81 | Late Sep - 1993 | FN-VF | $1.50 |
| C089-0011 | DC - Flash | #94 | Sep - 1994 | VF-NM | $2.00 |
| C089-0012 | DC - Flash | #100 | Apr - 1995 | VF-NM | $3.00 |
| C089-0013 | DC - Flash | #101 | May - 1995 | VF | $2.00 |
| C089-0014 | DC - Flash | #102 | Jun - 1995 | VF-NM | $1.75 |
| C089-0015 | DC - Flash | #103 | Jul - 1995 | VF-NM | $1.75 |
| C089-0016 | DC - Flash | #103 | Jul - 1995 | VF | $1.50 |
| C089-0017 | DC - Flash | #104 | Aug - 1995 | VF-NM | $1.75 |
| C089-0018 | DC - Flash | #104 | Aug - 1995 | VF | $1.50 |
| C089-0019 | DC - Flash | #104 | Aug - 1995 | FN-VF | $1.25 |
| C089-0020 | DC - Flash | #105 | Sep - 1995 | VF-NM | $1.75 |
| C089-0021 | DC - Flash | #106 | Oct - 1995 | VF-NM | $1.75 |
| C089-0022 | DC - Flash | #106 | Oct - 1995 | FN-VF | $1.25 |
| C089-0023 | DC - Flash | #107 | Nov - 1995 | VF-NM | $1.75 |
| C089-0024 | DC - Flash | #107 | Nov - 1995 | VF | $1.50 |
| C089-0025 | DC - Flash | #108 | Dec - 1995 | VF-NM | $1.75 |
| C089-0026 | DC - Flash Annual | #8 | 1995 | VF-NM | $2.00 |
| C089-0027 | DC - Flash Annual | #8 | 1995 | VF | $1.50 |
| C089-0028 | DC - Flash Gordon | #2 | Jul - 1988 | VF | $1.50 |
| C089-0029 | DC - Flash Gordon | #2 | Jul - 1988 | FN-VF | $1.25 |
| C089-0030 | DC - Forgotten Realms | #9 | Apr - 1990 | FN | $0.50 |
| C089-0031 | DC - Forgotten Realms | #11 | Jun - 1990 | VF | $0.50 |
| C089-0032 | DC - Forgotten Realms | #11 | Jun - 1990 | FN-VF | $0.50 |
| C089-0033 | DC - Forgotten Realms | #12 | Jul - 1990 | VF | $0.50 |
| C089-0034 | DC - Freedon Fighers | #1 | Apr - 1976 | FN | $2.00 |
| C089-0035 | DC - Freedon Fighers | #1 | Apr - 1976 | VG-FN | $1.75 |
| C089-0036 | DC - Freedon Fighers | #1 | Apr - 1976 | VG | $1.25 |
| C089-0037 | DC - G.I. Combat | #227 | Mar - 1981 | VF-NM | $5.00 |
| C089-0038 | DC - G.I. Combat | #236 | Dec - 1981 | VF-NM | $4.00 |
| C089-0039 | DC - G.I. Combat | #252 | Apr - 1983 | VF-NM | $4.00 |
| C089-0040 | DC - G.I. Combat | #253 | May - 1983 | FN-VF | $1.75 |
| C089-0041 | DC - G.I. Combat | #283 | May - 1986 | FN-VF | $1.00 |
| C089-0042 | DC - G.I. Combat | #285 | Sep - 1986 | VF-NM | $2.50 |
| C089-0043 | DC - Gilgamesh II | #1 | 1989 | VF-NM | $2.50 |
| C089-0044 | DC - Greatest Joker Stories Ever Told (Trade Paperback - Softcover) | NO# | 1988 | FN | $2.50 |
| C089-0045 | DC - Green Arrow | #1 | May - 1983 | VF-NM | $2.00 |
| C089-0046 | DC - Green Arrow | #2 | Jun - 1983 | VG-FN | $0.50 |
| C089-0047 | DC - Green Arrow | #4 | Aug - 1983 | VF-NM | $1.75 |
| C089-0048 | DC - Green Arrow | #4 | Aug - 1983 | VG | $0.25 |
| C089-0049 | DC - Green Arrow | #1 | Feb - 1988 | VF-NM | $3.50 |
| C089-0050 | DC - Green Arrow | #1 | Feb - 1988 | FN-VF | $2.25 |
| C089-0051 | DC - Green Arrow | #1 | Feb - 1988 | VG-FN | $1.00 |
| C089-0052 | DC - Green Arrow Annual | #2 | 1989 | VF-NM | $2.00 |
| C089-0053 | DC - Green Arrow Longbow Hunters | #1 | 1987 | VF-NM | $3.50 |
| C089-0054 | DC - Green Arrow Longbow Hunters | #1 | 1987 | FN-VF | $2.25 |
| C089-0055 | DC - Green Arrow Longbow Hunters | #2 | 1987 | VF-NM | $2.00 |
| C089-0056 | DC - Green Arrow Longbow Hunters | #2 (2nd) | 1987 | VF-NM | $1.75 |
| C089-0057 | DC - Green Arrow Longbow Hunters | #3 | 1987 | VF-NM | $2.00 |
| C089-0058 | DC - Green Arrow Longbow Hunters | #3 | 1987 | FN-VF | $1.75 |
| C089-0059 | DC - Green Lantern | #65 | Dec - 1968 | FN | $10.00 |
| C089-0060 | DC - Green Lantern | #66 | Jan - 1969 | FN-VF | $15.00 |
| C089-0061 | DC - Green Lantern | #185 | Feb - 1985 | VF-NM | $2.00 |
| C089-0062 | DC - Green Lantern | #185 | Feb - 1985 | FN-VF | $0.75 |
| C089-0063 | DC - Green Lantern | #194 | Nov - 1985 | VF | $1.25 |
| C089-0064 | DC - Green Lantern | #8 | Jan - 1991 | VF | $1.50 |
| C089-0065 | DC - Green Lantern | #8 | Jan - 1991 | FN-VF | $1.25 |
| C089-0066 | DC - Green Lantern | #13 | Jun - 1991 | VG-FN | $0.50 |
| C089-0067 | DC - Green Lantern | #26 | Jul - 1992 | VF-NM | $1.75 |
| C089-0068 | DC - Green Lantern | #54 | Aug - 1994 | VF-NM | $1.75 |
| C089-0069 | DC - Green Lantern | #54 | Aug - 1994 | VF | $1.50 |
| C089-0070 | DC - Green Lantern | #56 | Oct - 1994 | VF | $1.50 |
| C089-0071 | DC - Green Lantern | #61 | Apr - 1995 | VF-NM | $1.75 |
| C089-0072 | DC - Green Lantern | #67 | Oct - 1995 | VF-NM | $1.75 |
| C089-0073 | DC - Green Lantern | #72 | Mar - 1996 | VF-NM | $2.00 |
| C089-0074 | DC - Green Lantern | #72 | Mar - 1996 | VF | $1.50 |
| C089-0075 | DC - Green Lantern Annual | #3 | 1994 | VF-NM | $1.75 |
| C089-0076 | DC - Green Lantern Annual | #4 | 1995 | VF-NM | $2.00 |
| C089-0077 | DC - Green Lantern Annual | #4 | 1995 | FN-VF | $1.25 |
| C089-0078 | DC - Green Lantern Corps | #210 | Mar - 1987 | VF-NM | $2.00 |
| C089-0079 | DC - Green Lantern Corps | #220 | Jan - 1988 | VF-NM | $2.00 |
| C089-0080 | DC - Green Lantern Corps | #220 | Jan - 1988 | VF | $1.50 |
| C089-0081 | DC - Green Lantern Corps | #221 | Feb - 1988 | VF-NM | $2.00 |
| C089-0082 | DC - Green Lantern Emerald Dawn | #1 | Dec - 1989 | VF-NM | $3.00 |
| C089-0083 | DC - Green Lantern Emerald Dawn | #2 | Jan - 1990 | FN-VF | $1.50 |
| C089-0084 | DC - Green Lantern Emerald Dawn | #3 | Feb - 1990 | VF-NM | $2.25 |
| C089-0085 | DC - Green Lantern Emerald Dawn | #3 | Feb - 1990 | FN-VF | $1.50 |
| C089-0086 | DC - Green Lantern Emerald Dawn | #4 | Mar - 1990 | FN-VF | $1.50 |
| C089-0087 | DC - Green Lantern Emerald Dawn II | #1 | Apr - 1991 | VF-NM | $1.75 |
| C089-0088 | DC - Green Lantern Emerald Dawn II | #1 | Apr - 1991 | VF | $1.50 |
| C089-0089 | DC - Green Lantern Emerald Dawn II | #1 | Apr - 1991 | FN-VF | $1.25 |
| C089-0090 | DC - Green Lantern Emerald Dawn II | #1 | Apr - 1991 | VG | $0.50 |
| C089-0091 | DC - Green Lantern Mosaic | #14 | Jul - 1993 | FN-VF | $1.25 |
| C089-0092 | DC - Green Lantern Mosaic | #17 | Oct - 1993 | FN-VF | $1.25 |
| C089-0093 | DC - Green Lantern Silver Surfer - Unholy Alliances | No# | 1995 | VF-NM | $3.50 |
| C089-0094 | DC - Green Lantern Special | #1 | 1988 | FN-VF | $1.00 |
| C089-0095 | DC - Grendel Batman - Devil's Masque | #2 | 1993 | VF | $3.25 |
| C089-0096 | DC - Guardians of Metropolis | #1 | Nov - 1994 | VF-NM | $1.50 |
| C089-0097 | DC - Guardians of Metropolis | #2 | Dec - 1994 | VF-NM | $1.50 |
| C089-0098 | DC - Guardians of Metropolis | #2 | Dec - 1994 | VG-FN | $0.50 |
| C089-0099 | DC - Guardians of Metropolis | #3 | Jan - 1995 | VF | $1.25 |
| C089-0100 | DC - Guardians of Metropolis | #4 | Feb - 1995 | VF-NM | $1.50 |
| C089-0101 | DC - Guardians of Metropolis | #4 | Feb - 1995 | VF | $1.25 |
| C089-0102 | DC - Gunfire | #1 | May - 1994 | VF-NM | $1.50 |
| C089-0103 | DC - Gunfire | #1 | May - 1994 | VF | $1.25 |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions