Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions
| How do I read these listings? What do the codes mean?...Click Here! | |||||
| Item # | Company/Title | #Number | Date | Condition | Price |
| C082-0001 | DC - Blood Pack | #1 | Mar - 1995 | VF-NM | $0.50 |
| C082-0002 | DC - Blood Pack | #2 | Apr - 1995 | VF-NM | $0.50 |
| C082-0003 | DC - Blood Syndicate | #5 | Aug - 1993 | VF-NM | $0.50 |
| C082-0004 | DC - Blood Syndicate | #10 | Jan - 1994 | FN-VF | $0.50 |
| C082-0005 | DC - Blood Syndicate | #15 | Jun - 1994 | FN-VF | $0.50 |
| C082-0006 | DC - Blood Syndicate | #17 | Aug - 1994 | FN-VF | $0.50 |
| C082-0007 | DC - Blood Syndicate | #18 | Sep - 1994 | VF | $0.50 |
| C082-0008 | DC - Blood Syndicate | #19 | Oct - 1994 | VF | $0.50 |
| C082-0009 | DC - Blood Syndicate | #19 | Oct - 1994 | VG-FN | $0.50 |
| C082-0010 | DC - Blood Syndicate | #20 | Nov - 1994 | VF | $0.50 |
| C082-0011 | DC - Blood Syndicate | #21 | Dec - 1994 | FN-VF | $0.50 |
| C082-0012 | DC - Blood Syndicate | #22 | Jan - 1995 | VF | $0.50 |
| C082-0013 | DC - Blood Syndicate | #23 | Feb - 1995 | VF-NM | $0.50 |
| C082-0014 | DC - Blood Syndicate | #23 | Feb - 1995 | VF | $0.50 |
| C082-0015 | DC - Blood Syndicate | #24 | Mar - 1995 | VF-NM | $0.50 |
| C082-0016 | DC - Blue Beetle | #1 | Jun - 1986 | VF-NM | $3.00 |
| C082-0017 | DC - Blue Beetle | #3 | Aug - 1986 | VF-NM | $1.50 |
| C082-0018 | DC - Blue Beetle | #3 | Aug - 1986 | VG | $0.25 |
| C082-0019 | DC - Blue Beetle | #4 | Sep - 1986 | FN-VF | $1.00 |
| C082-0020 | DC - Blue Beetle | #5 | Oct - 1986 | VF-NM | $1.50 |
| C082-0021 | DC - Blue Beetle | #8 | Jan - 1987 | VF-NM | $1.50 |
| C082-0022 | DC - Blue Beetle | #9 | Feb - 1987 | VF-NM | $1.50 |
| C082-0023 | DC - Blue Beetle | #10 | Mar - 1987 | VF-NM | $1.50 |
| C082-0024 | DC - Blue Beetle | #10 | Mar - 1987 | FN-VF | $1.00 |
| C082-0025 | DC - Blue Beetle | #12 | May - 1987 | VF | $1.25 |
| C082-0026 | DC - Blue Beetle | #17 | Oct - 1987 | VF-NM | $1.50 |
| C082-0027 | DC - Blue Beetle | #18 | Nov - 1987 | VF-NM | $1.50 |
| C082-0028 | DC - Blue Beetle | #20 | Jan - 1988 | FN-VF | $1.00 |
| C082-0029 | DC - Blue Beetle | #21 | Feb - 1988 | VF-NM | $1.50 |
| C082-0030 | DC - Blue Beetle | #21 | Feb - 1988 | FN-VF | $1.00 |
| C082-0031 | DC - Blue Beetle | #22 | Mar - 1988 | VF-NM | $1.50 |
| C082-0032 | DC - Blue Beetle | #24 | May - 1988 | FN-VF | $1.00 |
| C082-0033 | DC - Blue Devil | #1 | Jun - 1984 | VF | $1.75 |
| C082-0034 | DC - Blue Devil | #2 | Jul - 1984 | VF-NM | $1.50 |
| C082-0035 | DC - Blue Devil | #2 | Jul - 1984 | FN-VF | $1.00 |
| C082-0036 | DC - Blue Devil | #3 | Aug - 1984 | VF-NM | $1.50 |
| C082-0037 | DC - Blue Devil | #3 | Aug - 1984 | VF | $1.25 |
| C082-0038 | DC - Blue Devil | #4 | Sep - 1984 | VF-NM | $1.50 |
| C082-0039 | DC - Blue Devil | #4 | Sep - 1984 | VF | $1.25 |
| C082-0040 | DC - Blue Devil | #4 | Sep - 1984 | FN-VF | $1.00 |
| C082-0041 | DC - Blue Devil | #5 | Oct - 1984 | VF-NM | $1.50 |
| C082-0042 | DC - Blue Devil | #5 | Oct - 1984 | VF | $1.25 |
| C082-0043 | DC - Blue Devil | #6 | Nov - 1984 | VF-NM | $1.50 |
| C082-0044 | DC - Blue Devil | #6 | Nov - 1984 | FN-VF | $1.00 |
| C082-0045 | DC - Blue Devil | #7 | Dec - 1984 | VF-NM | $1.50 |
| C082-0046 | DC - Blue Devil | #7 | Dec - 1984 | FN-VF | $1.00 |
| C082-0047 | DC - Blue Devil | #8 | Jan - 1985 | VF-NM | $1.50 |
| C082-0048 | DC - Blue Devil | #9 | Feb - 1985 | FN-VF | $1.00 |
| C082-0049 | DC - Blue Devil | #10 | Mar - 1985 | FN-VF | $1.00 |
| C082-0050 | DC - Blue Devil | #11 | Apr - 1985 | VF-NM | $1.50 |
| C082-0051 | DC - Blue Devil | #11 | Apr - 1985 | FN-VF | $1.00 |
| C082-0052 | DC - Blue Devil | #12 | May - 1985 | VF-NM | $1.50 |
| C082-0053 | DC - Blue Devil | #12 | May - 1985 | FN | $1.00 |
| C082-0054 | DC - Blue Devil | #13 | Jun - 1985 | VF-NM | $1.50 |
| C082-0055 | DC - Blue Devil | #13 | Jun - 1985 | FN-VF | $1.00 |
| C082-0056 | DC - Blue Devil | #14 | Jul - 1985 | FN-VF | $1.00 |
| C082-0057 | DC - Blue Devil | #14 | Jul - 1985 | VG | $0.25 |
| C082-0058 | DC - Blue Devil | #15 | Aug - 1985 | VF-NM | $1.50 |
| C082-0059 | DC - Blue Devil | #15 | Aug - 1985 | FN-VF | $1.00 |
| C082-0060 | DC - Blue Devil | #16 | Sep - 1985 | VF-NM | $1.50 |
| C082-0061 | DC - Blue Devil | #16 | Sep - 1985 | FN-VF | $1.00 |
| C082-0062 | DC - Blue Devil | #17 | Oct - 1985 | VF | $1.25 |
| C082-0063 | DC - Blue Devil | #17 | Oct - 1985 | FN-VF | $1.00 |
| C082-0064 | DC - Blue Devil | #18 | Nov - 1985 | VF | $1.25 |
| C082-0065 | DC - Blue Devil | #18 | Nov - 1985 | FN-VF | $1.00 |
| C082-0066 | DC - Blue Devil | #19 | Dec - 1985 | VF | $1.25 |
| C082-0067 | DC - Blue Devil | #20 | Jan - 1986 | FN | $0.75 |
| C082-0068 | DC - Blue Devil | #21 | Feb - 1986 | VF-NM | $1.50 |
| C082-0069 | DC - Blue Devil | #21 | Feb - 1986 | FN-VF | $1.00 |
| C082-0070 | DC - Blue Devil | #23 | Apr - 1986 | VF | $1.25 |
| C082-0071 | DC - Blue Devil | #24 | May - 1986 | FN-VF | $1.00 |
| C082-0072 | DC - Blue Devil | #25 | Jun - 1986 | FN-VF | $1.00 |
| C082-0073 | DC - Blue Devil | #26 | Jul - 1986 | FN-VF | $1.00 |
| C082-0074 | DC - Blue Devil | #27 | Aug - 1986 | FN | $0.75 |
| C082-0075 | DC - Blue Devil | #28 | Sep - 1986 | VG | $0.25 |
| C082-0076 | DC - Blue Devil | #30 | Nov - 1986 | VF | $1.25 |
| C082-0077 | DC - Blue Devil | #30 | Nov - 1986 | FN-VF | $1.00 |
| C082-0078 | DC - Blue Devil | #31 | Dec - 1986 | VF | $1.25 |
| C082-0079 | DC - Blue Devil Annual | #1 | 1985 | VF-NM | $1.50 |
| C082-0080 | DC - Blue Devil Annual | #1 | 1985 | FN-VF | $1.00 |
| C082-0081 | DC - Blue Devil Annual | #1 | 1985 | VG | $0.25 |
| C082-0082 | DC - Bomba The Jungle Boy | #1 | Sep - 1967 | VG | $4.00 |
| C082-0084 | DC - Bomba The Jungle Boy | #4 | Apr - 1968 | VG | $2.75 |
| C082-0085 | DC - Books of Magic | #1 | May - 1994 | VF-NM | $7.00 |
| C082-0086 | DC - Booster Gold | #1 | Feb - 1986 | VF-NM | $1.75 |
| C082-0087 | DC - Booster Gold | #1 | Feb - 1986 | FN-VF | $1.00 |
| C082-0088 | DC - Booster Gold | #2 | Mar - 1986 | VF-NM | $1.50 |
| C082-0089 | DC - Booster Gold | #2 | Mar - 1986 | VF | $1.25 |
| C082-0090 | DC - Booster Gold | #2 | Mar - 1986 | FN-VF | $1.00 |
| C082-0091 | DC - Booster Gold | #3 | Mar - 1986 | VF-NM | $1.50 |
| C082-0092 | DC - Booster Gold | #3 | Mar - 1986 | VF | $1.25 |
| C082-0093 | DC - Booster Gold | #4 | Apr - 1986 | VF-NM | $1.50 |
| C082-0094 | DC - Booster Gold | #4 | Apr - 1986 | VF | $1.25 |
| C082-0095 | DC - Booster Gold | #5 | May - 1986 | VF-NM | $1.50 |
| C082-0096 | DC - Booster Gold | #6 | Jul - 1986 | VF-NM | $1.50 |
| C082-0097 | DC - Booster Gold | #6 | Jul - 1986 | VF | $1.25 |
| C082-0098 | DC - Booster Gold | #7 | Aug - 1986 | VF-NM | $1.50 |
| C082-0099 | DC - Booster Gold | #7 | Aug - 1986 | FN-VF | $1.00 |
| C082-0100 | DC - Booster Gold | #7 | Aug - 1986 | FN | $0.75 |
| C082-0101 | DC - Booster Gold | #8 | Sep - 1986 | VF | $1.25 |
| C082-0103 | DC - Booster Gold | #8 | Sep - 1986 | FN-VF | $1.00 |
| C082-0104 | DC - Booster Gold | #9 | Oct - 1986 | VF | $1.25 |
| C082-0105 | DC - Booster Gold | #9 | Oct - 1986 | FN-VF | $1.00 |
| C082-0106 | DC - Booster Gold | #10 | Nov - 1986 | VF | $1.25 |
| C082-0107 | DC - Booster Gold | #11 | Dec - 1986 | VF | $1.25 |
| C082-0108 | DC - Booster Gold | #12 | Jan - 1987 | VF-NM | $1.50 |
| C082-0109 | DC - Booster Gold | #12 | Jan - 1987 | FN-VF | $1.00 |
| C082-0110 | DC - Booster Gold | #13 | Feb - 1987 | VF | $1.25 |
| C082-0111 | DC - Booster Gold | #14 | Mar - 1987 | VF | $1.25 |
| C082-0112 | DC - Booster Gold | #15 | Apr - 1987 | VF | $1.25 |
| C082-0113 | DC - Booster Gold | #15 | Apr - 1987 | FN-VF | $1.00 |
| C082-0114 | DC - Booster Gold | #16 | May - 1987 | VF | $1.25 |
| C082-0115 | DC - Booster Gold | #17 | Jun - 1987 | VF | $1.25 |
| C082-0116 | DC - Booster Gold | #18 | Jul - 1987 | VF | $1.25 |
| C082-0117 | DC - Booster Gold | #19 | Aug - 1987 | VF | $1.25 |
| C082-0118 | DC - Booster Gold | #20 | Sep - 1987 | FN-VF | $1.00 |
| C082-0119 | DC - Booster Gold | #20 | Sep - 1987 | VG | $0.25 |
| C082-0120 | DC - Booster Gold | #21 | Oct - 1987 | VF-NM | $1.50 |
| C082-0121 | DC - Booster Gold | #22 | Nov - 1987 | VF | $1.25 |
| C082-0122 | DC - Booster Gold | #22 | Nov - 1987 | FN | $0.75 |
| C082-0123 | DC - Booster Gold | #24 | Jan - 1988 | VF-NM | $1.50 |
| C082-0124 | DC - Booster Gold | #24 | Jan - 1988 | FN-VF | $1.00 |
| C082-0125 | DC - Booster Gold | #24 | Jan - 1988 | FN | $0.75 |
| C082-0126 | DC - Booster Gold | #25 | Feb - 1988 | FN-VF | $1.00 |
| C082-0127 | DC - Booster Gold | #25 | Feb - 1988 | VF | $1.25 |
Index Page---<> <---Prev Page Next Page---> Homepage Ordering Instructions